Property Attributes
- MLS#9161334
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNW
- NeighborhoodMilwood Sec 23
- Zip78729
- StyleSingle Family Residence
- Year Built1985
- Taxes$ 6132
- Price$ 419,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1801
- Lot Size0.1583 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this beautiful 2-story home blending classic charm with modern upgrades for today’s lifestyle. Step inside to find fresh paint and lighting throughout, upgraded wood flooring in the primary bedroom and new laminate flooring throughout the upstairs, providing a warm and inviting atmosphere with easy maintenance. The kitchen is near the living area and offers ample cabinet space and a functional layout ready for your personal touches. Upstairs, you’ll find three more bedrooms and a full bathroom with dual vanity, creating a peaceful retreat for the whole family. Enjoy your private yard, ideal for gardening, outdoor dining or simply unwinding after a long day. The garage features a new epoxy floor finish that’s durable and easy to keep spotless. The property is conveniently located near major employers, shopping, medical facilities, and major highways, making daily commutes and errands a breeze. Whether you’re a first-time buyer or looking to upgrade your space, this home offers the perfect balance of comfort, convenience and value. Don’t miss the opportunity to make this wonderful home yours - Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Jollyville Elementary School | Deerpark Middle School | McNeil High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $498,500 |
| 2/5/2026 | 3$485,000 |
| 2/13/2026 | 3$474,995 |
| 3/12/2026 | 3$464,995 |
| 5/2/2026 | 3$454,995 |
| 5/29/2026 | 3$444,995 |
| 8/1/2026 | 3$434,995 |
| 9/7/2026 | 4$419,995 |
General Features
| Living Area | 1801 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available |
| Roof | Composition |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Microwave,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 1985 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Tennis Court(s),Trail(s) |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Milwood Sec 23 |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Parmer North to left on Corpus Christi. First right on Luckenbach. Home is around the turn and on the right hand side. |
| High School | McNeil |
| City | Austin |
| Disclosures | MUD,Residential Service Contract,Seller Disclosure |
| MLS Area | NW |
| Lot Size Square Feet | 6895.55 |
| Spa Features | None |
| Elementary School | Jollyville |
| Tax Annual Amount | 6132 |
| Middle/Junior High School | Deerpark |
| Property Condition | Resale |
| Virtual Tour | https://shutterbugstudios.hd.pics/6808-Luckenbach-Ln/idx |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 360403 |
| Virtual Tour | https://shutterbugstudios.hd.pics/6808-Luckenbach-Ln |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-Vaulted,Interior Steps,Pantry,Primary Bedroom on Main,Walk-In Closet(s),Corian Counters |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Privacy |
| Parking Features | Attached,Door-Single,Garage Door Opener,Garage Faces Front |
| Lot Features | Greenbelt,Interior Lot,Level,Trees-Large (Over 40 Ft),Trees-Medium (20 Ft - 40 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1583 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties