Property Attributes
- MLS#8654496
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodParkside on The River
- Zip78628
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 1222
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1984
- Lot Size0.1444 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Home office with French doors set at entry with 11-foot ceiling. Open kitchen offers center island and corner walk-in pantry. Dining area opens to spacious family room with wall of windows and a wood mantel fireplace. Private primary suite includes bedroom with wall of windows. Dual vanity, corner garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. Abundant closet space and natural light throughout. Covered backyard patio. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Ranch Elementary | James Tippit Middle School | East View High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $603,900 |
| 9/3/2026 | 1$599,900 |
General Features
| Living Area | 1984 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Zoned |
| Utilities | Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Self Cleaning Oven,Tankless Water Heater |
| HOA Fee | 840 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides,Stone |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Dog Park,Park,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Parkside on The River |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-183A North,exit onto FM 2243. Proceed straight for 6 miles to Greenview Parkway,this will be the third Parkside on the River entrance. Turn left onto Greenview Parkway and continue straight f |
| High School | East View |
| City | Georgetown |
| Disclosures | MUD,Other Disclosures |
| Association Name | KITH MANAGEMENT |
| MLS Area | GTW |
| Lot Size Square Feet | 6290.06 |
| Elementary School | Wolf Ranch Elementary |
| Middle/Junior High School | James Tippit |
| Property Condition | New Construction |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Breakfast Bar,Granite Counters,Double Vanity,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Door Opener |
| Lot Features | Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1444 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties