Property Attributes
- MLS#5636023
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- AreaNE
- NeighborhoodFour Seasons Fall Sec
- Zip78753
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 7208
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1572
- Lot Size0.2084 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
HUGE Cul-de-sac Lot with a 3bdrm 2.5bath completely updated home, Foundation work completed, NEW 30yr Roof, This is a must see home in a great close in neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Graham Elementary School | Dobie (Austin ISD) Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $425,900 |
| 7/8/2026 | 3$415,900 |
| 8/8/2026 | 6$395,000 |
| 9/3/2026 | 3$385,000 |
| 9/4/2026 | 3$375,000 |
General Features
| Living Area | 1572 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Construction Materials | HardiPlank Type,Masonry – Partial |
| Year Built | 1978 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Four Seasons Fall Sec |
| Facing Direction | Northwest |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | IH-35 N from downtown,right on Braker Ln,left on June drive past March right on July |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | Seller Disclosure |
| MLS Area | NE |
| Lot Size Square Feet | 9077.9 |
| Elementary School | Graham |
| Tax Annual Amount | 7208.17 |
| Middle/Junior High School | Dobie (Austin ISD) |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5636023 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 371527 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Wood |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Irregular Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2084 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties