Property Attributes
- MLS#2466726
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodEastfield
- Zip78721
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 4109
- Price$ 529,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1296
- Lot Size0.1317 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
**Ask about 5.75 lender rate offering and additional inventory** Another Carr Residential project - Unbeatable craftsmanship for the price in 78721- minutes to Downtown, E 6th and Mueller, Convenient to airport. This thoughtfully designed 2 Bed , 2.5 Bath 1,269 SF home is full of charm. Walking into the home you are greeted with 10 ft ceilings, white oak cabinetry and beautiful hardwood floors. The primary en-suite is an owner's retreat w/ vaulted ceilings, spacious walk-in closet, double vanity and walk-in shower. The guest bedroom has its own full bathroom with a luxurious soaking tub for unwinding. Additional Features: Fully fenced and sodded front and backyard, Tankless hot water, high efficiency spray foam insulation, Carrier HVAC, Upgraded stainless appliance package. All Carr Residential homes are backed by an industry leading 1-2-6 Warranty plus a 10 year third-party structural policy for additional peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Sims Elementary School | Martin Middle School | Northeast Early College High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $535,000 |
| 9/14/2026 | 2$529,000 |
General Features
| Living Area | 1296 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Stainless Steel Appliance(s),Tankless Water Heater |
| Garage Spaces | 1 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,HardiPlank Type,ICAT Recessed Lighting,Spray Foam Insulation,Cement Siding |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | See Remarks |
| County | Travis |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Water Heater |
| Subdivision Name | Eastfield |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 exit 12th Street (heading East),R-Webberville,L-Delores,L-Nickols |
| High School | Northeast Early College |
| City | Austin |
| Disclosures | See Remarks,Familial Relation,Owner/Agent,Warranty |
| Association Name | 1157 Nickols Site Condominiums |
| MLS Area | 5 |
| Lot Size Square Feet | 5736.85 |
| Elementary School | Sims |
| Tax Annual Amount | 4601.62 |
| Middle/Junior High School | Martin |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/af81939f-5068-4a26-adbc-772392b96189?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Carr Residential |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 224855 |
| Virtual Tour | https://www.zillow.com/view-imx/af81939f-5068-4a26-adbc-772392b96189?initialViewType=pano |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceiling-High,Quartz Counters,Smart Thermostat,Stackable W/D Connections,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Vinyl Windows |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Private Yard |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,Level,Private |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1317 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties